Too Bad It Can’t Always be This Way
January 24th, 2010Posted in Skiing in the Tetons
I’m a partisan of this little boutique mountain range in Northwest Wyoming called the Tetons. Sure, they’re pretty, and pretty photogenic, but as a skier I know them to be the home some of the best skiing in North America, and as I’ve recently argue, the key to great skiing is great snow, or at least ample amounts of it. If I haven’t screwed up pasting the data into this blog, below should be today’s (Jan. 24, 2010) tally of where the most snow fell as compiled by OnTheSnow.com. Too bad the snow doesn’t always fall so deep in the Tetons. Field checking today’s report, I can verify that Grand Targhee’s numbers were pretty much right on the mark!
24 Hour New Snowfall
SORT BY: Last 24 Hours Last 48 Hours Last 72 Hours
| Resort Name | 24 Hour | 48 Hour | 72 Hour | Base Depth | Snow Report | User Rating |
| Grand Targhee | 33in. | 39in. | 41in. | 94in. | Full Report | 4.3 |
| Jackson Hole | 20in. | 37in. | 43in. | 61in. | Full Report | 4.5 |
| Alta | 19in. | 37in. | 37in. | 99in. | Full Report | 4.4 |
| Spout Springs | 16in. | 16in. | 16in. | 82in. | Full Report | 3.8 |
| Bridger Bowl | 16in. | 18in. | 18in. | 55in. | Full Report | 4.0 |
| Sandia Peak | 14in. | 18in. | 18in. | 50in. | Full Report | 3.7 |
| Mount Shasta | 14in. | 24in. | 48in. | 72in. | Full Report | 3.7 |
| Donner Ski Ranch | 14in. | 22in. | 22in. | 44in. | Full Report | 3.9 |
| Brian Head | 14in. | 29in. | 36in. | 72in. | Full Report | 3.9 |
| The Canyons | 14in. | 23in. | 34in. | 58in. | Full Report | 4.1 |

Leave a Comment